DELIVERY OPTIONS
Orders are shipped via USPS or can be picked up at Alexandria Zoo, 3016 Masonic Drive, Alexandria, LA 71301.
SHIPPING
Flat rate shipping is $5. Packages ship anywhere within the contiguous U.S. (excludes PR, AK, HI and APO/DPO). Free shipping on orders $89 and up.
PROCESSING TIME
Our goal is to get your order to you as soon as possible. Items usually ship in 1-4 business days. Transit time depends on your location, USPS estimates 2-9 days transit.
RETURN POLICY
In order to protect our employees and our customers from any additional risk we will not be accepting returns of any merchandise until further notice.
REFUND POLICY
All sales are final. We are not processing returns or refunds at this time. Please view size charts before purchasing.
Gray and gold image printed on a heather navy 35% ring spun cotton / 65% polyester blend.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 28 |
M | 20 | 29.25 |
L | 22 | 30.25 |
XL | 24 | 31.25 |
2XL | 26 | 32.5 |
3XL | 28 | 33.5 |
Gray and gold image printed on a heather navy 50/50 cotton poly blend.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 17.25 | 25.5 |
M | 19.25 | 26 |
L | 21.25 | 27 |
XL | 23.25 | 28 |
2XL | 25.25 | 28.5 |
3XL | 27.25 | 29 |
Gray and gold image printed on a navy 100% ring spun cotton long sleeve tee.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 27.5 |
M | 20 | 28.75 |
L | 22 | 29.75 |
XL | 24 | 30.75 |
2XL | 26 | 32 |
3XL | 28 | 33 |
White image printed on a black 100% ring spun cotton tee.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 28 |
M | 20 | 29.25 |
L | 22 | 30.25 |
XL | 24 | 31.25 |
2XL | 26 | 32.5 |
3XL | 28 | 33.5 |
White image printed on a black 100% cotton tee.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 17.25 | 25.5 |
M | 19.25 | 26 |
L | 21.25 | 27 |
XL | 23.25 | 28 |
2XL | 25.25 | 28.5 |
3XL | 27.25 | 29 |
White image printed on a black 100% ring spun cotton long sleeve tee.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 27.5 |
M | 20 | 28.75 |
L | 22 | 29.75 |
XL | 24 | 30.75 |
2XL | 26 | 32 |
3XL | 28 | 33 |
White image printed on a heather purple 35% ring spun cotton / 65% polyester blend.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 28 |
M | 20 | 29.25 |
L | 22 | 30.25 |
XL | 24 | 31.25 |
2XL | 26 | 32.5 |
3XL | 28 | 33.5 |
White image printed on a purple 100% cotton tee.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 17.25 | 25.5 |
M | 19.25 | 26 |
L | 21.25 | 27 |
XL | 23.25 | 28 |
2XL | 25.25 | 28.5 |
3XL | 27.25 | 29 |
White image printed on a military green 100% ring spun cotton long sleeve tee.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 27.5 |
M | 20 | 28.75 |
L | 22 | 29.75 |
XL | 24 | 30.75 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Black image printed on a graphite heather 50% ring spun cotton / 50% polyester blend.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 28 |
M | 20 | 29.25 |
L | 22 | 30.25 |
XL | 24 | 31.25 |
2XL | 26 | 32.5 |
3XL | 28 | 33.5 |
Black image printed on a heather indigo 35% ring spun cotton / 65% polyester blend.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 28 |
M | 20 | 29.25 |
L | 22 | 30.25 |
XL | 24 | 31.25 |
2XL | 26 | 32.5 |
3XL | 28 | 33.5 |
Black image printed on a pink 100% cotton tee.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 17.25 | 25.5 |
M | 19.25 | 26 |
L | 21.25 | 27 |
XL | 23.25 | 28 |
2XL | 25.25 | 28.5 |
3XL | 27.25 | 29 |
Black image printed on a carolina blue 50/50 cotton poly blend.
Size | Width (IN) | Length (IN) |
---|---|---|
S | 18 | 28 |
M | 20 | 29 |
L | 22 | 30 |
XL | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Black image printed on a graphite heather 35% ring spun cotton / 65% polyester blend.
Size | Width (IN) | Length (IN) |
---|---|---|
YL | 19 | 25 |
YXL | 20 | 26.5 |
White image printed on a heather purple 35% ring spun cotton / 65% polyester blend.
Size | Width (IN) | Length (IN) |
---|---|---|
YL | 19 | 25 |
YXL | 20 | 26.5 |
Gray and gold image printed on a heather navy 35% ring spun cotton / 65% polyester blend.
Size | Width (IN) | Length (IN) |
---|---|---|
YL | 19 | 25 |
YXL | 20 | 26.5 |
White image printed on a 100% ring spun cotton black tee.
Size | Width (IN) | Length (IN) |
---|---|---|
YL | 19 | 25 |
YXL | 20 | 26.5 |